
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP Articles</title>
	<atom:link href="http://www.batchmaster.com/erp-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batchmaster.com/erp-articles</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 10:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You Prepared for a Disaster Impacting Your Business?</title>
		<link>http://www.batchmaster.com/erp-articles/are-you-prepared-for-a-disaster-impacting-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-prepared-for-a-disaster-impacting-your-business</link>
		<comments>http://www.batchmaster.com/erp-articles/are-you-prepared-for-a-disaster-impacting-your-business/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Implementation & Support]]></category>

		<guid isPermaLink="false">http://www.batchmaster.com/erp-articles/?p=533</guid>
		<description><![CDATA[It got me thinking, when three seemingly unrelated items crossed my desk in a single afternoon sometime in the middle of last year.  First, my daughter anxiously keeping an eye on whether flights were being cancelled because of ash from a volcano half a world away – she was heading for the ski-fields for university [...]]]></description>
			<content:encoded><![CDATA[<p>It got me thinking, when three seemingly unrelated items crossed my desk in a single afternoon sometime in the middle of last year.  First, my daughter anxiously keeping an eye on whether flights were being cancelled because of ash from a volcano half a world away – she was heading for the ski-fields for university break.  An email arrived promoting Symantec’s 2011 “<a href="https://scm.symantec.com/2011-preparedness-survey/en/index.php">Disaster Preparedness Survey</a>”, where they strongly point out the risks being taken by the 50% of SMB’s surveyed who have not yet put a plan in place to deal with a disruption to their computer systems.  The third item was reports of two major after-shocks in Christchurch – yes, I am writing from New Zealand, and I was reminded of all his again yesterday as we held one-year anniversary memorial services for those who lost their lives in the February 22, 2011 earthquake &#8211; in two building collapses, many or all staff of almost a dozen business were lost.</p>
<p>The last year or so has seen a succession of reports worldwide of earthquakes, floods, fires, volcanic eruptions and tornados, many of them in places where they weren’t expected.</p>
<p>So why don’t so many small-to-medium businesses have Disaster Recovery Plans in place?  My guess is that they either don’t know what to do, or having investigated what to do they find it’s simply too much work to consider in their already busy days.<span id="more-533"></span></p>
<p>Google “Disaster Recovery Planning” and you will get pages of templates, methodologies, and questionnaires – and much of it looks like a whole lot of work. I recommend <a href="http://www.drj.com/new2dr/newbies.htm">http://www.drj.com/new2dr/newbies.htm</a>. So what to do?  Like all major tasks, I believe the answer is to break it down into small chunks and complete them in order of those most likely to occur.  The important thing is to document each decision made, along with the detailed “How-to“ instructions.  A really good resource on the above site for this documentation is the 3-part article written by Geoffrey H. Wold, who is the National Director of Information Systems and Technology Consulting for the CPA/Consulting firm of McGladrey &amp; Pullen.  You can find his articles here: <a href="http://www.drj.com/new2dr/w2_002.htm">Part 1</a>, <a href="http://www.drj.com/new2dr/w2_003.htm">Part 2</a>, <a href="http://www.drj.com/new2dr/w2_004.htm">Part 3</a>.  Lots of questions for you to think about, the answers must come from your own experience and circumstances.</p>
<p>Start with a list of all the major risks you think you could face, put them in order of how likely they are to occur, and start at the top.  Remember such things as: “What happens if the CEO is suddenly taken out of the picture?”; “Should we insist our senior management team never fly in the same aircraft together?”; “What happens if we face a major product recall?  Or if we lose a major customer?”</p>
<p>Some risks can be documented simply – a Service Level Agreement (SLA) may be sufficient to cover you for a major piece of plant equipment that may break down and hold up production, as long as it clearly states response times and replacement if not fixed within a specific period of time.</p>
<p>But what if that equipment is your computer system?  There may be well be many different organizations involved with a complete ERP system: you may have a local company providing IT support for the hardware and operating systems, a local Reseller responsible for the implementation of the ERP system itself, but both requiring the backup support of large, sometimes multi-national, ERP solution and operating system providers.  Another name for Disaster Recovery Planning is ‘Business Continuity Planning’, and this really needs to be the focus.  It’s too late to think about what should be done when the computer system has been down for hours, there is a line of trucks waiting to load product that has been made but can’t be released because there is no alternative to the computerized QC release and invoicing.</p>
<p>There are two types of problem that can occur with a computer system: those that prevent data being accessed or programs to work on a system which is otherwise available; and those which prevent access to the computer hardware itself.</p>
<p>The first of these can be caused by something as simple as a recent software update preventing things from working properly, and that update could be an automatic update from the operating system provider, a new piece of software loaded unrelated to either the operating system or the ERP software, or an update to the ERP software itself.</p>
<p>The second could be part of a much more major event – a natural disaster affecting the whole plant, fire, or a major equipment failure or power outage.</p>
<p>The approach to dealing with each of these two types of events is a little different.</p>
<p>Taking a back-up of your data is a start, but many companies never check to see if they can actually restore the backup in the event it is needed.</p>
<p>BatchMaster writer, Sakshi Tanwani, has some important, specific thoughts on protecting your data in case of disaster.  <a href="http://www.batchmaster.com/erp-articles/can-you-recover-from-a-loss-of-data-and-how-soon/#more-525">Read her article here</a>.</p>
<p>There is no time like the present to start acting on this!</p>
<p>Yours in preparedness,</p>
<p>John Houltham</p>
<p>Director of Marketing</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.batchmaster.com/erp-articles/are-you-prepared-for-a-disaster-impacting-your-business/&amp;t=Are+You+Prepared+for+a+Disaster+Impacting+Your+Business%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Are+You+Prepared+for+a+Disaster+Impacting+Your+Business%3F+-+http://bit.ly/ySXsLh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.batchmaster.com/erp-articles/are-you-prepared-for-a-disaster-impacting-your-business/&amp;title=Are+You+Prepared+for+a+Disaster+Impacting+Your+Business%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.batchmaster.com/erp-articles/are-you-prepared-for-a-disaster-impacting-your-business/&amp;title=Are+You+Prepared+for+a+Disaster+Impacting+Your+Business%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.batchmaster.com/erp-articles/are-you-prepared-for-a-disaster-impacting-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Recover from a Loss of Data &#8211; and How Soon?</title>
		<link>http://www.batchmaster.com/erp-articles/can-you-recover-from-a-loss-of-data-and-how-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-you-recover-from-a-loss-of-data-and-how-soon</link>
		<comments>http://www.batchmaster.com/erp-articles/can-you-recover-from-a-loss-of-data-and-how-soon/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Implementation & Support]]></category>

		<guid isPermaLink="false">http://www.batchmaster.com/erp-articles/?p=525</guid>
		<description><![CDATA[Data Recovery Planning When American Coatings, a leading interior &#38; exterior coatings manufacturer, suffered a spectacular 16-hour long fire at their premise, they lost their entire building, equipment (including their computers), plant and physical records &#8211; fortunately, without any human casualty. The next big concern after human life was data &#8211; all they had was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Data Recovery Planning</strong></p>
<p>When American Coatings, a leading interior &amp; exterior coatings manufacturer, suffered a spectacular 16-hour long <a href="http://www.batchmaster.com/services/introduction.aspx">fire at their premise</a>, they lost their entire building, equipment (including their computers), plant and physical records &#8211; fortunately, without any human casualty. The next big concern after human life was data &#8211; all they had was an off-site backup. What was left was knowledge in the minds of the people working there and a desire to get working again.</p>
<p>Fire, natural disaster, act of terrorism &#8211; data loss can come from any number of causes and as a result, the severity of the harm varies.  A short-circuit leading to fire in a company may result in major loss of important data, software or hardware, while an epidemic may leave the entire staff unable to work.</p>
<p>A Disaster Recovery Plan should cover every aspect of risk to your business, but what we will cover here is specific to the life-blood of your business – your data, and the systems it is stored on.  Your company needs to be prepared for all kinds of losses – business, data and human. The best approach to survive such disasters is to be prepared for them i.e. better safe than sorry.<span id="more-525"></span></p>
<p>Over the last last few decades IT dependency has increased tremendously, not just for the  mundane task of maintaining data but to manage and analyze data, streamline workflows and processes to accelerate growth and enhance communication. Organizations invest a lot of money and take great care in selecting the appropriate IT system. Therefore, a disaster recovery plan that focuses on the IT or technology systems that support business functions is crucial. That&#8217;s why more and more companies are now allocating 3%-4% of their IT budget towards disaster recovery.</p>
<p>A Data Recovery Plan is considered the most important and integral process of ERP implementation to avoid your valuable data from being wiped out or corrupted. The Data Recovery Plan at all times should be made with two basic objectives in mind &#8211; Recovery Point Objective (RPO) and Recovery Time Objective (RTO). These parameters aim to define the amount of bearable loss and the duration before the loss can be recovered, respectively. The objectives should be well calculated before mapping to the corresponding IT systems for the purpose of documenting a Data Recovery Plan that will be effective and operative without bankrupting the business.</p>
<p>Actually, the disaster recovery plan should target preventive, detective and corrective measures to prevent, detect and correct any unwanted events. Preventive measures require organizations to have local mirror systems, surge protectors, UPS, back-up generators, anti-virus software, fire-extinguishers etc.</p>
<p>The perfect solution to protect data is to keep it at two different locations &#8211; offsite as well as onsite. Offsite backups, or &#8216;cloud&#8217; storage services, reflects disaster recovery best practices. Even if the data at your local network gets corrupted, one can restore the entire data from offsite location. Simply taking daily backups does not make the grade in defining a good disaster recovery plan. Regular testing and monitoring of servers as well is an important part of the whole process. Moreover, the disaster recovery plan should also be tested regularly and should be well documented too.</p>
<p>Businesses can&#8217;t meet the expense of data loss but they can invest in the finest protection.</p>
<p><em><a href="http://www.batchmaster.com/services/disaster-recovery.aspx">Find out how BatchMaster supports you in hard times like these</a>.</em></p>
<p>Sakshi Tanwani</p>
<p>Staff Writer, BatchMaster Software, Inc.</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.batchmaster.com/erp-articles/can-you-recover-from-a-loss-of-data-and-how-soon/&amp;t=Can+You+Recover+from+a+Loss+of+Data+-+and+How+Soon%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Can+You+Recover+from+a+Loss+of+Data+-+and+How+Soon%3F+-+http://bit.ly/xzAQII&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.batchmaster.com/erp-articles/can-you-recover-from-a-loss-of-data-and-how-soon/&amp;title=Can+You+Recover+from+a+Loss+of+Data+-+and+How+Soon%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.batchmaster.com/erp-articles/can-you-recover-from-a-loss-of-data-and-how-soon/&amp;title=Can+You+Recover+from+a+Loss+of+Data+-+and+How+Soon%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.batchmaster.com/erp-articles/can-you-recover-from-a-loss-of-data-and-how-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joys and Challenges of Halal-Certified Products</title>
		<link>http://www.batchmaster.com/erp-articles/the-joys-and-challenges-of-halal-certified-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-joys-and-challenges-of-halal-certified-products</link>
		<comments>http://www.batchmaster.com/erp-articles/the-joys-and-challenges-of-halal-certified-products/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://www.batchmaster.com/erp-articles/?p=519</guid>
		<description><![CDATA[BatchMaster is a truly global company, and I have been privileged to visit many diverse countries and cultures while visiting our resellers and customers.  Throughout the middle-east, I discovered that there is nowhere else in the world where meat is prepared and cooked quite as well – tender, succulent, great-tasting.  It is prepared with strict [...]]]></description>
			<content:encoded><![CDATA[<p>BatchMaster is a truly global company, and I have been privileged to visit many diverse countries and cultures while visiting our resellers and customers.  Throughout the middle-east, I discovered that there is nowhere else in the world where meat is prepared and cooked quite as well – tender, succulent, great-tasting.  It is prepared with strict adherence to Halal, the animals are slaughtered in a ritual way known as <em>Zibah</em>.</p>
<p>Back home, I mourn, as do many others, the demise of the local butchery.  With the proliferation of supermarkets with their huge meat sections, the independent butcher has all but disappeared, along with their personal service and unique sense of humour.</p>
<p>Imagine, then, my delight at discovering a Halal butcher had opened not far from my home to service our growing population of immigrants from Islamic countries.  The quantum leap in quality more than justifies the modest premium on supermarket prices.  The owner and his staff are friendly and more than ready to give great advice on the best cuts and how to cook them.  Run out of stir-fry beef?  No problem, give me five minutes and I will prepare some for you.  Now listed in the ‘Top-10’ ethnic food stores in my city, my wife and I hope “our” butcher shop doesn’t become <span style="text-decoration: underline;">too</span> popular.</p>
<p>There is, however, a serious side to the production of Halal-certified products.  I well remember visiting a food manufacturer in the Indonesian capital of Jakarta when the police descended on the adjoining business and arrested the owner and production manager.  The problem?  A minute quantity of pork gelatine had been discovered in one of their products, and this was clearly against the law for Halal-certified products.</p>
<p>Every single ingredient in Halal products must adhere to the standards.  Many of BatchMaster’s customers manufacture Halal-certified products, and BatchMaster provides them with the functionality to <a href="http://www.batchmaster.com/erp/allergen-management.aspx">ensure their full compliance</a>.</p>
<p>It starts with an expanded ‘Physical Property’ function which allows ingredients to be classified as ‘Halal’, ‘Kosher’, ‘Organic’, ‘NFI’ and more.  It extends to specific ‘Lot Features’ recorded on receipt of ingredients.</p>
<p>BatchMaster’s multi-level Ingredient Statement report accurately reflects the status of all ingredients, ensuring there is no contamination from non-Halal items.</p>
<p>When it comes to production, BatchMaster can provide <a href="http://www.batchmaster.com/erp/improve-production-efficiency.aspx">advanced tools</a> for scheduling like products together to avoid cross-contamination and minimize wash-downs.</p>
<p>If you are manufacturing Certified-Halal products, BatchMaster is the obvious choice to manage your processes and compliance.  Click the links above to learn more.  My own experiences with such products lead me to encourage your success!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.batchmaster.com/erp-articles/the-joys-and-challenges-of-halal-certified-products/&amp;t=The+Joys+and+Challenges+of+Halal-Certified+Products" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Joys+and+Challenges+of+Halal-Certified+Products+-+http://bit.ly/yrNeNI&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.batchmaster.com/erp-articles/the-joys-and-challenges-of-halal-certified-products/&amp;title=The+Joys+and+Challenges+of+Halal-Certified+Products" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.batchmaster.com/erp-articles/the-joys-and-challenges-of-halal-certified-products/&amp;title=The+Joys+and+Challenges+of+Halal-Certified+Products" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.batchmaster.com/erp-articles/the-joys-and-challenges-of-halal-certified-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BatchMaster Software Earns “CERTIFIED for MICROSOFT DYNAMICS” Distinction for BatchMaster Manufacturing for Microsoft Dynamics GP</title>
		<link>http://www.batchmaster.com/erp-articles/batchmaster-earns-certified-for-microsoft-dynamics-distinction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=batchmaster-earns-certified-for-microsoft-dynamics-distinction</link>
		<comments>http://www.batchmaster.com/erp-articles/batchmaster-earns-certified-for-microsoft-dynamics-distinction/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[gold certified partner]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[microsoft partner program]]></category>
		<category><![CDATA[veritest]]></category>

		<guid isPermaLink="false">http://www.batchmaster.com/erp-articles/?p=513</guid>
		<description><![CDATA[BatchMaster Software, a global developer of ERP solutions for the recipe/formula based process manufacturing industry, announced today that its ‘BatchMaster Manufacturing for Microsoft Dynamics GP’ is now Certified for Microsoft Dynamics, which signifies that the solution has met Microsoft Corp.’s highest standard for partner-developed software. By successfully meeting all certification requirements, ‘BatchMaster Manufacturing for Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>BatchMaster Software, a global developer of <a title="ERP Solutions" href="http://www.batchmaster.com/" target="_blank">ERP solutions</a> for the recipe/formula based process manufacturing industry, announced today that its ‘BatchMaster Manufacturing for Microsoft Dynamics GP’ is now Certified for Microsoft Dynamics, which signifies that the solution has met Microsoft Corp.’s highest standard for partner-developed software. By successfully meeting all certification requirements, ‘BatchMaster Manufacturing for Microsoft Dynamics GP’ can now carry the distinct Certified for Microsoft Dynamics logo.</p>
<div id="attachment_514" class="wp-caption alignleft" style="width: 310px"><a href="http://www.batchmaster.com/erp-articles/wp-content/uploads/2012/02/CfMD_Certificate.jpg"><img class="size-medium wp-image-514  " title="Certified for Microsoft Dynamics" src="http://www.batchmaster.com/erp-articles/wp-content/uploads/2012/02/CfMD_Certificate-300x212.jpg" alt="Certified for Microsoft Dynamics Certificate" width="300" height="212" /></a><p class="wp-caption-text">BatchMaster Manufacturing for Microsoft Dynamics GP is now &quot;CERTIFIED for MICROSOFT DYNAMICS”</p></div>
<p>Solutions that are Certified for Microsoft Dynamics have demonstrated development quality and compatibility with the Microsoft Dynamics product on which they run by passing rigorous software testing for Microsoft Dynamics performed by VeriTest (a service of Lionbridge). In addition, the Microsoft Dynamics partner must have customers who are successfully using the certified solution and are willing to recommend it and be a Gold Certified Partner in the Microsoft Partner Program.</p>
<p>For customers, Certified for Microsoft Dynamics helps identify Microsoft Dynamics solutions that have been tested for compatibility, meet high quality standards, and are successfully used by existing customers. This certification represents a significant step in elevating the standard for partner-developed software solutions for industry-specific business applications. By highlighting these solutions, Microsoft also creates new opportunities for partners to expand their reseller channel and to better promote their packaged Microsoft Dynamics solution for customers.</p>
<p>“The manufacturing world is evolving, and businesses need technology solutions that are flexible and robust enough to adjust with the changing environment,” said David Telford, director, Microsoft Dynamics Worldwide Manufacturing. “BatchMaster Software is helping today’s manufacturers meet that need by introducing innovative solutions with Microsoft Dynamics that have met our highest standard of testing.”</p>
<p>BatchMaster Manufacturing is completely ‘In-Built’ to Microsoft Dynamics GP, offering a single login, single database, single interface solution that brings all the required process manufacturing functionality inside Microsoft Dynamics GP. ‘BatchMaster Manufacturing for Microsoft Dynamics GP’ adds R&amp;D, Formulation, Quality Control, Production Planning and Scheduling, and full Compliance support for this industry sector. You can read more about ‘BatchMaster Manufacturing for Microsoft Dynamics GP’ in the <a title="Microsoft Dynamics Solution Finder" href="http://dynamics.pinpoint.microsoft.com/en-US/applications/batchmaster-manufacturing-for-microsoft-dynamics-gp-4295032434" target="_blank">Microsoft Dynamics Solution Finder</a><em>.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.batchmaster.com/erp-articles/batchmaster-earns-certified-for-microsoft-dynamics-distinction/&amp;t=BatchMaster+Software+Earns+%E2%80%9CCERTIFIED+for+MICROSOFT+DYNAMICS%E2%80%9D+Distinction+for+BatchMaster+Manufacturing+for+Microsoft+Dynamics+GP" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=BatchMaster+Software+Earns+%E2%80%9CCERTIFIED+for+MICROSOFT+DYNAMICS%E2%80%9D+Distinction+fo%5B..%5D+-+http://bit.ly/AmCrHj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.batchmaster.com/erp-articles/batchmaster-earns-certified-for-microsoft-dynamics-distinction/&amp;title=BatchMaster+Software+Earns+%E2%80%9CCERTIFIED+for+MICROSOFT+DYNAMICS%E2%80%9D+Distinction+for+BatchMaster+Manufacturing+for+Microsoft+Dynamics+GP" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.batchmaster.com/erp-articles/batchmaster-earns-certified-for-microsoft-dynamics-distinction/&amp;title=BatchMaster+Software+Earns+%E2%80%9CCERTIFIED+for+MICROSOFT+DYNAMICS%E2%80%9D+Distinction+for+BatchMaster+Manufacturing+for+Microsoft+Dynamics+GP" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.batchmaster.com/erp-articles/batchmaster-earns-certified-for-microsoft-dynamics-distinction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GP and BatchMaster Manufacturing for Microsoft FAQs</title>
		<link>http://www.batchmaster.com/erp-articles/gp-and-batchmaster-manufacturing-for-microsoft-faqs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gp-and-batchmaster-manufacturing-for-microsoft-faqs</link>
		<comments>http://www.batchmaster.com/erp-articles/gp-and-batchmaster-manufacturing-for-microsoft-faqs/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BatchMaster Manufacturing for MS Dynamics GP Support]]></category>
		<category><![CDATA[batchmaster manufacturing for microsoft]]></category>
		<category><![CDATA[dynamics gp]]></category>

		<guid isPermaLink="false">http://www.batchmaster.com/erp-articles/?p=445</guid>
		<description><![CDATA[Is Microsoft Dynamics GP supported internationally? Yes, Microsoft Dynamics GP is supported for USA, Canada (including French speaking/writing Montreal/Quebec), Australia, New Zealand, South Africa, all English Speaking Africa: Nigeria, etc., South East Asia: Philippines, Singapore, Thailand. MS Dynamics GP support will be phased out for Europe: France, Belgium, Holland, Denmark, Germany and Poland. Does BatchMaster [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Is Microsoft Dynamics GP supported internationally?</strong></p>
<p>Yes, Microsoft Dynamics GP is supported for USA, Canada (including French speaking/writing Montreal/Quebec), Australia, New Zealand, South Africa, all English Speaking Africa: Nigeria, etc., South East Asia: Philippines, Singapore, Thailand. MS Dynamics GP support will be phased out for Europe: France, Belgium, Holland, Denmark, Germany and Poland.</p>
<p><strong>Does BatchMaster adopt a ‘Best Practices’ for implementation?<span id="more-445"></span></strong></p>
<p>Yes, we have standard practice for Implementation and support services as per client requirements.  Check out our <a title="BatchMaster Implementation Services" href="http://www.batchmaster.com/Download/BatchMaster-Manufacturing-Implementation-Services-Methodology.pdf" target="_blank">Implementation services</a> here.</p>
<p><strong>How can we receive support quickly?</strong></p>
<p>With Remote Desktop Support, we can immediately take control of your PC or server to see what the problem is and work to quickly resolve issues.</p>
<p><strong>Do I need to purchase separate licenses for the BMM application?</strong></p>
<p>Yes, you have to purchase separate license for BMM users.</p>
<p><strong>Is Microsoft Dynamics GP and BatchMaster Software fully integrated?</strong></p>
<p>Microsoft Dynamics GP and BatchMaster Software are fully integrated with ease of use throughout the system. Using your business process, we integrate with financial management, supply chain management, human resource and payroll management, BatchMaster manufacturing  and project management.</p>
<p><strong>Is BatchMaster Manufacturing for Microsoft Dynamics GP a true single-database ERP system?</strong></p>
<p>Yes, all BatchMaster Manufacturing database tables are incorporated into the Dynamics GP database.</p>
<p><strong>Can you calculate unit of measure conversions because we purchase in pounds, produce in kilograms and ship in gallons?</strong></p>
<p>Yes we have various units of measure conversions. Purchasing, producing and selling can all be different units of measures which are converted by mathematical equations within the system.</p>
<p><strong>Can we Implement BMM on exiting GP environment?</strong></p>
<p>Yes, we can Implement BMM on an existing GP environment. Client has only to purchase and Implement the BMM application.</p>
<p><strong>What type of industries does BatchMaster Dynamics GP work best with?</strong></p>
<p>Process manufacturing industries such as Food, Beverage, Chemicals, Coatings, Nutraceutical, Cosmetic &amp; Personal Care, Pharmaceutical &amp; Life Science industries are ideal for BatchMaster Dynamics GP.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.batchmaster.com/erp-articles/gp-and-batchmaster-manufacturing-for-microsoft-faqs/&amp;t=GP+and+BatchMaster+Manufacturing+for+Microsoft+FAQs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=GP+and+BatchMaster+Manufacturing+for+Microsoft+FAQs+-+http://bit.ly/x6PGXV&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.batchmaster.com/erp-articles/gp-and-batchmaster-manufacturing-for-microsoft-faqs/&amp;title=GP+and+BatchMaster+Manufacturing+for+Microsoft+FAQs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.batchmaster.com/erp-articles/gp-and-batchmaster-manufacturing-for-microsoft-faqs/&amp;title=GP+and+BatchMaster+Manufacturing+for+Microsoft+FAQs" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.batchmaster.com/erp-articles/gp-and-batchmaster-manufacturing-for-microsoft-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Language Support in BatchMaster</title>
		<link>http://www.batchmaster.com/erp-articles/chinese-language-support-in-batchmaster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-language-support-in-batchmaster</link>
		<comments>http://www.batchmaster.com/erp-articles/chinese-language-support-in-batchmaster/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 07:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Software Selection]]></category>

		<guid isPermaLink="false">http://www.batchmaster.com/erp-articles/?p=418</guid>
